- Home
- Info
- Agenda
- TOP 100
- Geschiedenis
- STEM NU
- Keuzelijst 2012
- Editie 2011
- Editie 2010
- Editie 2009
- Editie 2008
- Editie 2007
- Editie 2006
- Editie 2005
- Editie 2004
- Editie 2003
- Editie 2002
- Editie 2001
- Editie 2000
- Editie 1999
- Editie 1998
- Editie 1997
- Editie 1996
- Editie 1995
- Editie 1994
- Editie 1993
- Editie 1992
- Editie 1991
- Super top 100
- Fotoalbum
- Gastenboek
- Contact
Gebruikerslogin
Navigatie
Keuzelijst 2012
| 1 | 10 CC | DREADLOCK HOLIDAY | 1978 |
| 2 | 10 CC | I'M NOT IN LOVE | 1975 |
| 3 | 10 CC | WALL STREET SHUFFLE | 1975 |
| 4 | 2 BELGEN | LENA | 1985 |
| 5 | 4 NON BLONDES | WHAT'S UP | 1992 |
| 6 | AC/DC | DIRTY DEEDS DONE DIRT CHEAP | 1976 |
| 7 | AC/DC | FOR THOSE ABOUT TO ROCK | 1981 |
| 8 | AC/DC | HIGHWAY TO HELL | 1979 |
| 9 | AC/DC | MONEYTALKS | 1990 |
| 10 | AC/DC | ROCK 'N ROLL DAMNATION | 1978 |
| 11 | AC/DC | THE JACK | 1975 |
| 12 | AC/DC | THUNDERSTRUCK | 1990 |
| 13 | AC/DC | WHOLE LOTTA ROSIE | 1977 |
| 14 | ACCEPT | BALLS TO THE WALL | 1983 |
| 15 | ACCEPT | SON OF A BITCH | 1984 |
| 16 | AEROSMITH | CRAZY | 1993 |
| 17 | AEROSMITH | CRYING | 1993 |
| 18 | AEROSMITH | DREAM ON | 1973 |
| 19 | AEROSMITH | FALLING IN LOVE (Is Hard On The Knees) | N1997 |
| 20 | AEROSMITH | HOLE IN MY SOUL | N1997 |
| 21 | AEROSMITH | JANIE'S GOT A GUN | 1989 |
| 22 | AEROSMITH | LIVING ON THE EDGE | 1993 |
| 23 | AEROSMITH | LOVE IN AN ELEVATOR | 1989 |
| 24 | AEROSMITH | PINK | N1997 |
| 25 | AEROSMITH | WHAT IT TAKES | 1989 |
| 26 | AIR SUPPLY | ALL OUT OF LOVE | 1980 |
| 27 | AL STEWART | ON THE BORDER | 1976 |
| 28 | AL STEWART | YEAR OF THE CAT | 1976 |
| 29 | ALAN PARSONS PROJECT | DON'T ANSWER ME | 1984 |
| 30 | ALAN PARSONS PROJECT | OLD AND WISE | 1982 |
| 31 | ALANIS MORISSETTE | HAND IN MY POCKET | 1995 |
| 32 | ALANIS MORISSETTE | IRONIC | 1995 |
| 33 | ALANIS MORISSETTE | YOU OUGHTA KNOW | 1995 |
| 34 | ALANNAH MYLES | BLACK VELVET | 1989 |
| 35 | ALANNAH MYLES | LOVE IS | 1990 |
| 36 | ALBERT HAMMOND | I DON'T WANNA DIE IN AN AIR DISASTER | 1974 |
| 37 | ALBERT HAMMOND | I'M A TRAIN | 1974 |
| 38 | ALCATRAZZ | GOD BLESSED VIDEO | 1985 |
| 39 | ALDO NOVA | BLOOD ON THE BRICKS | 1991 |
| 40 | ALDO NOVA | FANTASY | 1981 |
| 41 | ALDO NOVA | FOOLING YOURSELF | 1981 |
| 42 | ALDO NOVA | MONKEY ON YOUR BACK | 1983 |
| 43 | ALEX HARVEY | FRAMED | 1972 |
| 44 | ALEX HARVEY | THE FAITH HEALER | 1973 |
| 45 | ALEX HARVEY | TO MAKE MY LIFE BEAUTIFUL | 1972 |
| 46 | ALEX HARVEY | VAMBO MARBLE EYE | N1973 |
| 47 | ALEXANDER CURLY | I'LL NEVER DRINK AGAIN | 1972 |
| 48 | ALICE COOPER | BED OF NAILS | N1989 |
| 49 | ALICE COOPER | ELECTED | 1972 |
| 50 | ALICE COOPER | HALO OF FLIES | 1971 |
| 51 | ALICE COOPER | HEY STOOPID | 1991 |
| 52 | ALICE COOPER | HOW YOU GONNA SEE ME NOW | 1978 |
| 53 | ALICE COOPER | NO MORE MR NICE GUY | 1973 |
| 54 | ALICE COOPER | ONLY WOMAN BLEED | 1975 |
| 55 | ALICE COOPER | POISON | 1989 |
| 56 | ALICE COOPER | SCHOOL'S OUT | 1972 |
| 57 | ALICE IN CHAINS | HEAVEN BESIDE YOU | 1995 |
| 58 | ALICE IN CHAINS | THEM BONES | 1992 |
| 59 | ALICE IN CHAINS | WOULD? | 1992 |
| 60 | ALPHAVILLE | BIG IN JAPAN | 1984 |
| 61 | ALPHAVILLE | FOREVER YOUNG | 1984 |
| 62 | ALPHAVILLE | SOUNDS LIKE A MELODY | 1984 |
| 63 | ALQUIN | WHEELCHAIR GROUPIE | 1975 |
| 64 | ANDREW GOLD | LONELY BOY | 1976 |
| 65 | ANDREW GOLD | NEVER LET HER SLIP AWAY | 1978 |
| 66 | ANIMALS | BRING IT ON HOME TO ME | 1965 |
| 67 | ANIMALS | DON'T LET ME BE MISUNDERSTOOD | 1964 |
| 68 | ANIMALS | IT'S MY LIFE | 1965 |
| 69 | ANIMALS | THE HOUSE OF THE RISING SUN | 1964 |
| 70 | ANIMALS | WE GOTTA GET OUT OF THIS PLACE | 1965 |
| 71 | ANOUK | IT'S SO HARD | N1997 |
| 72 | ANOUK | MOOD INDIGO | 1996 |
| 73 | ANOUK | NOBODY'S WIFE | N1997 |
| 74 | ANOUK | SACRIFICE | N1997 |
| 75 | ARCANGEL | STARS | 1983 |
| 76 | ARGENT | GOD GAVE ROCK AND ROLL TO YOU | 1973 |
| 77 | ARGENT | HOLD YOUR HEAD UP | 1972 |
| 78 | ARNO | LES FILLES DU BORD DU MER | 1993 |
| 79 | ARNO | VIVE MA LIBERTE | 1993 |
| 80 | ART GARFUNKEL | BRIGHT EYES | 1979 |
| 81 | ASIA | HEAT OF THE MOMENT | 1982 |
| 82 | ASIA | ONLY TIME WILL TELL | 1982 |
| 83 | AVIATOR | FRONT LINE | 1986 |
| 84 | AVIATOR | NEVER LET THE ROCK STOP | 1986 |
| 85 | AXE | ROCK & ROLL PARTY IN THE STREETS | 1982 |
| 86 | AXE | SILENT SOLDIERS | 1982 |
| 87 | AXEL RUDI PELL | BETWEEN THE WALLS | 1994 |
| 88 | AXEL RUDI PELL | BROKEN HEART | 1989 |
| 89 | AXEL RUDI PELL | FOOL FOOL | 1996 |
| 90 | AXEL RUDI PELL | SILENT ANGEL | 1996 |
| 91 | AXEL RUDI PELL | THE CLOWN IS DEATH | N1997 |
| 92 | AXEL RUDI PELL | THE EYES OF THE LOST | N1997 |
| 93 | AXEL RUDI PELL | YOU WANT LOVE | 1993 |
| 94 | AXEL RUDI PELL | YOUR LIFE (Not close enough to paradise) | 1992 |
| 95 | BABYS | BACK ON MY FEET AGAIN | 1980 |
| 96 | BABYS | EVERYTIME I THINK OF YOU | 1978 |
| 97 | BABYS | ISN'T IT TIME | 1977 |
| 98 | BABYS | PIECE OF THE ACTION | 1977 |
| 99 | BACHMAN TURNER OVERDRIVE | HEY YOU | 1975 |
| 100 | BACHMAN TURNER OVERDRIVE | NOT FRAGILE | N1974 |
| 101 | BACHMAN TURNER OVERDRIVE | ROCK IS MY LIFE, AND THIS IS MY SONG | N1974 |
| 102 | BACHMAN TURNER OVERDRIVE | YOU AIN'T SEEN NOTHING YET | 1974 |
| 103 | BAD COMPANY | BAD COMPANY | 1974 |
| 104 | BAD COMPANY | CAN'T GET ENOUGH | 1974 |
| 105 | BAD COMPANY | FEEL LIKE MAKING LOVE | 1975 |
| 106 | BAD COMPANY | ROCK 'N ROLL FANTASY | 1979 |
| 107 | BAD ENGLISH | STRAIGHT TO YOUR HEART | 1991 |
| 108 | BAD ENGLISH | TIME STOOD STILL | 1991 |
| 109 | BAD ENGLISH | WHEN I SEE YOU SMILE | 1989 |
| 110 | BADFINGER | COME AND GET IT | 1969 |
| 111 | BADFINGER | NO MATTER WATH | 1970 |
| 112 | BAND | THE WEIGHT | 1968 |
| 113 | BANGLES | ETERNAL FLAME | 1988 |
| 114 | BANGLES | MANIC MONDAY | 1985 |
| 115 | BANGLES | WALK LIKE AN EGYPTIAN | 1985 |
| 116 | BARCLAY JAMES HARVEST | HYMN | 1977 |
| 117 | BARCLAY JAMES HARVEST | LIFE IS FOR LIVING | 1980 |
| 118 | BARRY MC GUIRE | EVE OF DESTRUCTION | 1965 |
| 119 | BARRY RYAN | ELOISE | 1968 |
| 120 | BEASTIE BOYS | (You Gotta) FIGHT FOR YOUR RIGHT (To Party!) | 1986 |
| 121 | BEASTIE BOYS | NO SLEEP 'TILL BROOKLYN | 1986 |
| 122 | BEATLES | A HARD DAYS NIGHT | 1964 |
| 123 | BEATLES | ALL YOU NEED IS LOVE | 1967 |
| 124 | BEATLES | GET BACK | 1969 |
| 125 | BEATLES | HELP | 1965 |
| 126 | BEATLES | HEY JUDE | 1968 |
| 127 | BEATLES | LET IT BE | 1970 |
| 128 | BEATLES | STRAWBERRY FIELDS FOREVER | 1967 |
| 129 | BEATLES | YELLOW SUBMARINE | 1966 |
| 130 | BEATLES | YESTERDAY | 1965 |
| 131 | BERLIN | TAKE MY BREATH AWAY | 1986 |
| 132 | BET | DON'T TALK TO THE LAIR | 1981 |
| 133 | BILLY BRAGG | THE BOY DONE GOOD | N1997 |
| 134 | BILLY IDOL | EYES WITHOUT A FACE | 1983 |
| 135 | BILLY IDOL | REBEL YELL | 1984 |
| 136 | BILLY IDOL | SHOCK TO THE SYSTEM | 1993 |
| 137 | BILLY IDOL | SWEET SIXTEEN | 1986 |
| 138 | BILLY IDOL | WHITE WEDDING | 1982 |
| 139 | BILLY JOEL | ALL ABOUT SOUL | 1993 |
| 140 | BILLY JOEL | GOODNIGHT SAIGON | 1982 |
| 141 | BILLY JOEL | SHE'S ALWAYS A WOMAN | 1977 |
| 142 | BILLY JOEL | THE RIVER OF DREAMS | 1993 |
| 143 | BILLY JOEL | WE DIDN'T START THE FIRE | 1989 |
| 144 | BINTANGS | RIDING ON THE L & N | 1969 |
| 145 | BINTANGS | TRAVELLING IN THE USA | 1970 |
| 146 | BLACK CROWES | HARD TO HANDLE | 1990 |
| 147 | BLACK CROWES | HOTEL ILLNESS | 1992 |
| 148 | BLACK CROWES | JEALOUS AGAIN | 1990 |
| 149 | BLACK CROWES | REMEDY | 1992 |
| 150 | BLACK SABBATH | BLACK SABBATH | 1970 |
| 151 | BLACK SABBATH | IRON MAN | 1970 |
| 152 | BLACK SABBATH | N.I.B. | 1970 |
| 153 | BLACK SABBATH | PARANOID | 1970 |
| 154 | BLACK SABBATH | SABBATH BLOODY SABBATH | 1973 |
| 155 | BLACK SABBATH | WAR PIGS | N1970 |
| 156 | BLIND MELON | NO RAIN | 1992 |
| 157 | BLONDIE | ATOMIC | 1979 |
| 158 | BLONDIE | CALL ME | 1980 |
| 159 | BLONDIE | DENIS | 1978 |
| 160 | BLUE CHEER | SUMMERTIME BLUES | 1968 |
| 161 | BLUE OYSTER CULT | (Don't Fear) THE REAPER | 1976 |
| 162 | BLUE OYSTER CULT | BURNING FOR YOU | 1982 |
| 163 | BLUR | BEETLEBUM | N1997 |
| 164 | BOB DYLAN | BLOWING IN THE WIND | 1963 |
| 165 | BOB DYLAN | HURRICANE | 1975 |
| 166 | BOB DYLAN | KNOCKING ON HEAVENS DOOR | 1973 |
| 167 | BOB GELDOF | THIS IS THE WORLD CALLING | 1986 |
| 168 | BOB MARLEY & THE WAILERS | GET UP, STAND UP | 1973 |
| 169 | BOB MARLEY & THE WAILERS | IS THIS LOVE | 1978 |
| 170 | BOB MARLEY & THE WAILERS | NO WOMAN NO CRY | 1974 |
| 171 | BOB MARLEY & THE WAILERS | STIR IT UP | 1973 |
| 172 | BOB SEGER & SILVER BULLET BAND | AGAINST THE WIND | 1980 |
| 173 | BOB SEGER & SILVER BULLET BAND | MAINSTREET | 1976 |
| 174 | BOB SEGER & SILVER BULLET BAND | OLD TIME ROCK AND ROLL | 1978 |
| 175 | BOB SEGER & SILVER BULLET BAND | TURN THE PAGE | 1973 |
| 176 | BOB SEGER & SILVER BULLET BAND | WE'VE GOT TONIGHT | 1978 |
| 177 | BON JOVI | ALWAYS | 1994 |
| 178 | BON JOVI | BAD MEDECINE | 1988 |
| 179 | BON JOVI | BED OF ROSES | 1992 |
| 180 | BON JOVI | I'LL BE THERE FOR YOU | 1988 |
| 181 | BON JOVI | KEEP THE FAITH | 1992 |
| 182 | BON JOVI | LAY YOUR HANDS ON ME | 1988 |
| 183 | BON JOVI | LIVING ON A PRAYER | 1986 |
| 184 | BON JOVI | RUNAWAY | 1984 |
| 185 | BON JOVI | WANTED DEAD OR ALIVE | 1986 |
| 186 | BON JOVI | YOU GIVE LOVE A BAD NAME | 1986 |
| 187 | BONNIE ST. CLAIR | CLAP YOUR HANDS AND STAMP YOUR FEET | 1973 |
| 188 | BONNIE TYLER | TOTAL ECLIPSE OF THE HEART | 1983 |
| 189 | BOOMTOWN RATS | I DON'T LIKE MONDAYS | 1979 |
| 190 | BOSTON | AMANDA | 1986 |
| 191 | BOSTON | MORE THAN A FEELING | 1976 |
| 192 | BOSTON | PEACE OF MIND | 1976 |
| 193 | BOUDEWIJN DE GROOT | EEN MEISJE VAN 16 | 1965 |
| 194 | BOUDEWIJN DE GROOT | JIMMY | 1973 |
| 195 | BOUDEWIJN DE GROOT | TESTAMENT | 1966 |
| 196 | BOUDEWIJN DE GROOT | VERDRONKEN VLINDER | 1966 |
| 197 | BOZ SCAGGS | LIDO SHUFFLE | 1977 |
| 198 | BOZ SCAGGS | WHAT CAN I SAY | 1977 |
| 199 | BRAD | THE DAY BRINGS | N1997 |
| 200 | BRAINBOX | DARK ROSE | 1969 |
| 201 | BRAINBOX | DOWN MAN | 1968 |
| 202 | BRAINBOX | SUMMERTIME | 1969 |
| 203 | BRANDOS | HARD TIMES | N1994 |
| 204 | BRANDOS | HARD TIMES, COME AGAIN NO MORE | N1994 |
| 205 | BREEDERS | CANNONBALL | N1993 |
| 206 | BRIAN MAY | BACK TO THE LIGHT | 1992 |
| 207 | BRIAN MAY | DRIVEN BY YOU | 1991 |
| 208 | BROTHER CANE | WOMAN | 1993 |
| 209 | BRUCE HORNSBY & THE RANGE | THE WAY IT IS | 1986 |
| 210 | BRUCE SPRINGSTEEN | BADLANDS | 1978 |
| 211 | BRUCE SPRINGSTEEN | BORN IN THE USA | 1984 |
| 212 | BRUCE SPRINGSTEEN | BORN TO RUN | 1974 |
| 213 | BRUCE SPRINGSTEEN | DANCING IN THE DARK | 1984 |
| 214 | BRUCE SPRINGSTEEN | HUNGRY HEART | 1980 |
| 215 | BRUCE SPRINGSTEEN | I'M ON FIRE | 1984 |
| 216 | BRUCE SPRINGSTEEN | STREETS OF PHILADELPHIA | 1994 |
| 217 | BRUCE SPRINGSTEEN | THE RIVER | 1980 |
| 218 | BRYAN ADAMS | (Everything i do) I DO IT FOR YOU | 1991 |
| 219 | BRYAN ADAMS | 18 TIL I DIE | 1996 |
| 220 | BRYAN ADAMS | BACK TO YOU | N1997 |
| 221 | BRYAN ADAMS | CAN'T STOP THIS THING WE STARTED | 1991 |
| 222 | BRYAN ADAMS | HEAVEN | 1984 |
| 223 | BRYAN ADAMS | PLEASE FORGIVE ME | 1993 |
| 224 | BRYAN ADAMS | RUN TO YOU | 1984 |
| 225 | BRYAN ADAMS | SOMEBODY STOLE MY GUITAR | N1984 |
| 226 | BRYAN ADAMS | SUMMER OF ' 69 | 1984 |
| 227 | BRYAN ADAMS & TINA TURNER | IT'S ONLY LOVE | 1985 |
| 228 | BRYAN ADAMS, R. STEWART & STING | ALL FOR LOVE | 1993 |
| 229 | BRYAN FERRY | DON'T STOP THE DANCE | 1985 |
| 230 | BRYAN FERRY | LET'S STICK TOGETHER | 1976 |
| 231 | BRYAN FERRY | SLAVE TO LOVE | 1985 |
| 232 | BRYAN FERRY | THE PRICE OF LOVE | 1976 |
| 233 | BRYAN FERRY | THIS IS TOMORROW | 1977 |
| 234 | BUDGIE | BREADFAN | N1973 |
| 235 | BUFFALO TOM | I'M ALLOWED | 1993 |
| 236 | BUFFALO TOM | TAILLIGHTS FADE | 1992 |
| 237 | BUOYS | GIVE UP YOUR GUNS | 1972 |
| 238 | BUSH | GLYCERINE | 1994 |
| 239 | BYRDS | CHESTNUT MARE | 1970 |
| 240 | BYRDS | EIGHT MILES HIGH | 1966 |
| 241 | BYRDS | MR TAMBOURINE MAN | 1965 |
| 242 | BYRDS | MY BACK PAGES | 1967 |
| 243 | BYRDS | TURN! TURN! TURN! | 1965 |
| 244 | CANNED HEAT | GOING UP THE COUNTRY | 1968 |
| 245 | CANNED HEAT | ON THE ROAD AGAIN | 1968 |
| 246 | CANNED HEAT | REFRIED BOOGIE (Part 1) | 1968 |
| 247 | CARLY SIMON | YOU'RE SO VAINE | 1972 |
| 248 | CARS | DRIVE | 1984 |
| 249 | CARS | MY BEST FRIEND'S GIRL | 1978 |
| 250 | CARS | TONIGHT SHE COMES | 1985 |
| 251 | CAT STEVENS | LADY D'ARBANVILLE | 1970 |
| 252 | CAT STEVENS | MATTHEW & SON | 1967 |
| 253 | CAT STEVENS | MORNING HAS BROKEN | 1972 |
| 254 | CAT STEVENS | WILD WORLD | 1970 |
| 255 | CHANNEL ZERO | BLACK FUEL | N1997 |
| 256 | CHARKIE | NO SECOND CHANCE | N1977 |
| 257 | CHEAP TRICK | I WANT YOU TO WANT ME | 1979 |
| 258 | CHEAP TRICK | SURRENDER | 1979 |
| 259 | CHEAP TRICK | THE FLAME | 1988 |
| 260 | CHER | DARK LADY | 1974 |
| 261 | CHER | GYPSIES, TRAMPS & THIEVES | 1971 |
| 262 | CHER | IF I COULD TURN BACK TIME | 1989 |
| 263 | CHER | JUST LIKE JESSE JAMES | 1989 |
| 264 | CHER | WALKING IN MEMPHIS | 1995 |
| 265 | CHICAGO | 25 OR 6 TO 4 | 1970 |
| 266 | CHICAGO | HARD TO SAY I'M SORRY | 1982 |
| 267 | CHICAGO | IF YOU LEAVE ME NOW | 1976 |
| 268 | CHICAGO | LOOK AWAY | 1988 |
| 269 | CHICKEN SHACK | I'D RATHER GO BLIND | 1970 |
| 270 | CHICORY TIP | SON OF MY FATHER | 1972 |
| 271 | CHRIS DE BURGH | DON'T PAY THE FERRYMAN | 1982 |
| 272 | CHRIS DE BURGH | HIGH ON EMOTION | 1984 |
| 273 | CHRIS DE BURGH | THE LADY IN RED | 1986 |
| 274 | CHRIS ISAAK | BLUE HOTEL | 1987 |
| 275 | CHRIS ISAAK | WICKED GAME | 1991 |
| 276 | CHRIS REA | I CAN HEAR YOUR HEARTBEAT | 1983 |
| 277 | CHRIS REA | JOSEPHINE | 1985 |
| 278 | CHRISTOPHER CROSS | RIDE LIKE THE WIND | 1980 |
| 279 | CHRISTOPHER CROSS | SAILING | 1980 |
| 280 | CLASH | LONDON CALLING | 1979 |
| 281 | CLASH | SHOULD I STAY OR SHOULD I GO | 1982 |
| 282 | CLASH | THE MAGNIFICENT SEVEN | 1980 |
| 283 | CLAW BOYS CLAW | ROSIE | 1993 |
| 284 | CLAWFINGER | NIGGER | 1993 |
| 285 | CLAWFINGER | THE TRUTH | 1993 |
| 286 | CLIMAX BLUES BAND | GOTTA HAVE MORE LOVE | 1980 |
| 287 | CLOUT | SAVE ME | 1978 |
| 288 | CLOUT | SUBSTITUTE | 1978 |
| 289 | COCK ROBIN | THE PROMISE YOU MADE | 1985 |
| 290 | COCK ROBIN | THOUGHT YOU WHERE ON MY SIDE | 1985 |
| 291 | CONNELLS | 74-'75 | 1993 |
| 292 | COUNTING CROWS | ANGELS OF THE SILENCES | 1996 |
| 293 | COUNTING CROWS | MR. JONES | 1993 |
| 294 | COUNTING CROWS | ROUND HERE | 1993 |
| 295 | CRANBERRIES | LINGER | 1993 |
| 296 | CRANBERRIES | ODE TO MY FAMILY | 1994 |
| 297 | CRANBERRIES | SALVATION | 1996 |
| 298 | CRANBERRIES | ZOMBIE | 1994 |
| 299 | CRASH TEST DUMMIES | MMM MMM MMM MMM | 1993 |
| 300 | CREAM | CROSSROADS | 1968 |
| 301 | CREAM | I FEEL FREE | 1966 |
| 302 | CREAM | STRANGE BREW | 1967 |
| 303 | CREAM | SUNSHINE OF YOUR LOVE | 1967 |
| 304 | CREAM | WHITE ROOM | 1968 |
| 305 | CREEDENCE CLEARWATER REVIVAL | BAD MOON RISING | 1969 |
| 306 | CREEDENCE CLEARWATER REVIVAL | BORN ON THE BAYOU | 1969 |
| 307 | CREEDENCE CLEARWATER REVIVAL | HEY TONIGHT | 1970 |
| 308 | CREEDENCE CLEARWATER REVIVAL | I HEARD IT THROUGH THE GRAPEVINE | 1970 |
| 309 | CREEDENCE CLEARWATER REVIVAL | I PUT A SPELL ON YOU | 1968 |
| 310 | CREEDENCE CLEARWATER REVIVAL | PROUD MARY | 1969 |
| 311 | CREEDENCE CLEARWATER REVIVAL | SUZIE Q | 1968 |
| 312 | CREEDENCE CLEARWATER REVIVAL | WHO'LL STOP THE RAIN | 1970 |
| 313 | CRIMSON GLORY | LONELY | 1988 |
| 314 | CROSBY, STILLS, NASH & YOUNG | ALMOST CUT MY HAIR | 1970 |
| 315 | CROSBY, STILLS, NASH & YOUNG | MARRAKESH EXPRESS | 1969 |
| 316 | CROSBY, STILLS, NASH & YOUNG | OHIO | 1971 |
| 317 | CROSBY, STILLS, NASH & YOUNG | OUR HOUSE | 1970 |
| 318 | CROSBY, STILLS, NASH & YOUNG | TEACH YOUR CHILDREN | 1970 |
| 319 | CROSBY, STILLS, NASH & YOUNG | WOODSTOCK | 1970 |
| 320 | CROWDED HOUSE | BETTER BE HOME SOON | 1988 |
| 321 | CROWDED HOUSE | DON'T DREAM IT'S OVER | 1986 |
| 322 | CROWDED HOUSE | INTO TEMPTATION | 1988 |
| 323 | CROWDED HOUSE | IT'S ONLY NATURAL | 1991 |
| 324 | CROWDED HOUSE | WEATHER WITH YOU | 1991 |
| 325 | CULT | FIRE WOMAN | 1989 |
| 326 | CULT | SHE SELLS SANCTUARY | 1985 |
| 327 | CURE | A FORREST | 1980 |
| 328 | CURE | CLOSE TO ME | 1985 |
| 329 | CURE | FRIDAY I'M IN LOVE | 1992 |
| 330 | CUTTING CREW | (I just) DIED IN YOUR ARMS TONIGHT | 1986 |
| 331 | CYNDI LAUPER | GIRLS JUST WANT TO HAVE FUN | 1983 |
| 332 | CYNDI LAUPER | TIME AFTER TIME | 1983 |
| 333 | CYNDI LAUPER | TRUE COLOURS | 1986 |
| 334 | CYPRESS HILL | INSANE IN THE BRAIN | 1993 |
| 335 | DAMN YANKEES | HIGH ENOUGH | 1990 |
| 336 | DAMN YANKEES | WHERE YOU GOIN' NOW | 1992 |
| 337 | DAN BAIRD | I LOVE YOU PERIOD | 1993 |
| 338 | DANZIG | DIRTY BLACK SUMMER | 1992 |
| 339 | DANZIG | HOW THE GODS KILL | 1992 |
| 340 | DAVE BERRY | THE STRANGE EFFECT | 1965 |
| 341 | DAVE EDMUNDS | HERE COMES THE WEEKEND | 1976 |
| 342 | DAVE EDMUNDS | I HEAR YOU KNOCKING | 1971 |
| 343 | DAVID BOWIE | CHINA GIRL | 1983 |
| 344 | DAVID BOWIE | FAME | 1975 |
| 345 | DAVID BOWIE | FASHION | 1980 |
| 346 | DAVID BOWIE | GOLDEN YEARS | 1975 |
| 347 | DAVID BOWIE | HEROES | 1977 |
| 348 | DAVID BOWIE | LET'S DANCE | 1983 |
| 349 | DAVID BOWIE | LIFE ON MARS | 1973 |
| 350 | DAVID BOWIE | REBEL REBEL | 1974 |
| 351 | DAVID BOWIE | SOUND AND VISION | 1977 |
| 352 | DAVID BOWIE | SPACE ODDITY | 1969 |
| 353 | DAVID BOWIE | THE JEAN GENIE | 1972 |
| 354 | DAVID BOWIE & MICK JAGGER | DANCING IN THE STREETS | 1985 |
| 355 | DAVID COVERDALE & JIMMY PAGE | PRIDE AND JOY | 1993 |
| 356 | DAVID COVERDALE & JIMMY PAGE | TAKE A LOOK AT YOURSELF | 1993 |
| 357 | DAVID JOHANSEN | WE GOTTA GET OUT OF THIS PLACE… | 1982 |
| 358 | DAVID LEE ROTH | A LIL' AIN'T ENOUGH | 1991 |
| 359 | DAVID LEE ROTH | CALIFORNIA GIRLS | 1985 |
| 360 | DAVID LEE ROTH | JUST LIKE PARADISE | 1988 |
| 361 | DEAD OR ALIVE | YOU SPIN ME RIGHT ROUND | 1985 |
| 362 | DEEP BLUE SOMETHING | BREAKFAST AT TIFFANY'S | 1996 |
| 363 | DEEP PURPLE | BLACK NIGHT | 1970 |
| 364 | DEEP PURPLE | BURN | 1973 |
| 365 | DEEP PURPLE | CHILD IN TIME | 1970 |
| 366 | DEEP PURPLE | FLIGHT OF THE RAT | 1970 |
| 367 | DEEP PURPLE | PERFECT STRANGERS | 1984 |
| 368 | DEEP PURPLE | SMOKE ON THE WATER | 1972 |
| 369 | DEEP PURPLE | SOMETIMES I FEEL LIKE SCREAMING | 1996 |
| 370 | DEEP PURPLE | STRANGE KIND OF WOMAN | 1971 |
| 371 | DEEP PURPLE | WASTED SUNSETS | 1984 |
| 372 | DEEP PURPLE | WOMAN FROM TOKYO | 1973 |
| 373 | DEF LEPPARD | ANIMAL | 1987 |
| 374 | DEF LEPPARD | ARMAGEDDON IT | 1987 |
| 375 | DEF LEPPARD | LET'S GET ROCKED | 1992 |
| 376 | DEF LEPPARD | LOVE BITES | 1987 |
| 377 | DEF LEPPARD | ROCKET | 1987 |
| 378 | DEF LEPPARD | TWO STEPS BEHIND | 1993 |
| 379 | DEL AMITRI | ALWAYS THE LAST TO KNOW | 1992 |
| 380 | DEL AMITRI | NOTHING EVER HAPPENS | 1989 |
| 381 | DEPECHE MODE | ENJOY THE SILENCE | 1990 |
| 382 | DEPECHE MODE | I JUST CAN'T GET ENOUGH | 1981 |
| 383 | DEPECHE MODE | PEOPLE ARE PEOPLE | 1984 |
| 384 | DEPECHE MODE | PERSONAL JESUS | N1989 |
| 385 | DEREK & THE DIRT | LOVE'S EXALTATION | 1991 |
| 386 | DEREK & THE DIRT | OH BY THE WAY | 1989 |
| 387 | DEREK & THE DIRT | ROSIE | 1991 |
| 388 | DEREK & THE DOMINO'S | LAYLA | 1970 |
| 389 | DEUS | SUDS AND SODA | 1994 |
| 390 | DEUS | VIA | 1994 |
| 391 | DEXY'S MIDNIGHT RUNNERS | COME ON EILEEN | 1982 |
| 392 | DEXY'S MIDNIGHT RUNNERS | GENO | 1980 |
| 393 | DIO | DON'T TALK TO STRANGERS | 1983 |
| 394 | DIO | HOLY DIVER | 1983 |
| 395 | DIO | HUNGRY FOR HEAVEN | 1985 |
| 396 | DIO | RAINBOW IN THE DARK | 1983 |
| 397 | DIRE STRAITS | BROTHERS IN ARMS | 1985 |
| 398 | DIRE STRAITS | MONEY FOR NOTHING | 1985 |
| 399 | DIRE STRAITS | PRIVATE INVESTIGATION | 1982 |
| 400 | DIRE STRAITS | SULTANS OF SWING | 1978 |
| 401 | DIRE STRAITS | WALK OF LIFE | 1985 |
| 402 | DOE MAAR | DE BOM | 1980 |
| 403 | DOE MAAR | DORIS DAY | 1982 |
| 404 | DOE MAAR | SINDS 1 DAG OF 2 | 1980 |
| 405 | DOG EAT DOG | NO FRONTS | 1994 |
| 406 | DOKKEN | IN MY DREAMS | 1985 |
| 407 | DOKKEN | INTO THE FIRE | 1984 |
| 408 | DOKKEN | IT'S NOT LOVE | 1985 |
