- Home
- Info
- Agenda
- TOP 100
- Geschiedenis
- STEM NU
- Keuzelijst 2012
- Editie 2011
- Editie 2010
- Editie 2009
- Editie 2008
- Editie 2007
- Editie 2006
- Editie 2005
- Editie 2004
- Editie 2003
- Editie 2002
- Editie 2001
- Editie 2000
- Editie 1999
- Editie 1998
- Editie 1997
- Editie 1996
- Editie 1995
- Editie 1994
- Editie 1993
- Editie 1992
- Editie 1991
- Super top 100
- Fotoalbum
- Gastenboek
- Contact
Gebruikerslogin
Navigatie
Editie 2009
| 100 | OZZY OSBOURNE | CRAZY TRAIN | 1980 | |
| 99 | ALICE COOPER | POISON | 1989 | |
| 98 | EUROPE | THE FINAL COUNTDOWN | 1986 | |
| 97 | BUSH | GLYCERINE | 1994 | |
| 96 | BABYS | EVERYTIME I THINK OF YOU | 1978 | |
| 95 | BON JOVI | RUNAWAY | 1984 | |
| 94 | DIO | RAINBOW IN THE DARK | 1983 | |
| 93 | SKID ROW | 18 AND LIFE | 1989 | |
| 92 | NIRVANA | LITHIUM | 1991 | |
| 91 | FAITH NO MORE | EPIC | 1989 | |
| 90 | GUNS & ROSES | KNOCKIN' ON HEAVEN'S DOOR | 1991 | |
| 89 | PINK FLOYD | SHINE ON YOUR CRAZY DIAMOND | 1975 | |
| 88 | ROLLING STONES | SYMPATHY FOR THE DEVIL | 1968 | |
| 87 | R.E.M. | THE ONE I LOVE | 1987 | |
| 86 | CLAWFINGER | NIGGER | 1993 | |
| 85 | STATUS QUO | GERDUNDULA | 1971 | |
| 84 | MEAT LOAF | PARADISE BY THE DASHBOARDLIGHT | 1977 | |
| 83 | LIVE | I ALONE | 1994 | |
| 82 | BONNIE TYLER | TOTAL ECLIPSE OF THE HEART | 1983 | |
| 81 | TED NUGENT | STRANGLEHOLD | 1975 | |
| 80 | AC/DC | T.N.T. | 1975 | |
| 79 | DIRE STRAITS | BROTHERS IN ARMS | 1985 | |
| 78 | RED HOT CHILI PEPPERS | UNDER THE BRIDGE | 1991 | |
| 77 | U2 | SUNDAY BLOODY SUNDAY | 1983 | |
| 76 | GEORGE THOROGOOD | BAD TO THE BONE | 1982 | |
| 75 | SAXON | PRINCESS OF THE NIGHT | 1981 | |
| 74 | FISHER Z | SO LONG | 1980 | |
| 73 | SOUNDGARDEN | SPOONMAN | 1994 | |
| 72 | STRAY | ALL IN YOUR MIND | 1970 | |
| 71 | K'S CHOICE | NOT AN ADDICT | 1995 | |
| 70 | ZZ TOP | LA GRANGE | 1973 | |
| 69 | BON JOVI | I'LL BE THERE FOR YOU | 1988 | |
| 68 | MELISSA ETHERIDGE | LIKE THE WAY I DO | 1988 | |
| 67 | AEROSMITH | DREAM ON | 1973 | |
| 66 | SCENE | BLAUW | 1990 | |
| 65 | KISS | I WAS MADE FOR LOVING YOU | 1979 | |
| 64 | BOSTON | MORE THAN A FEELING | 1976 | |
| 63 | CULT | SHE SELLS SANCTUARY | 1985 | |
| 62 | QUEEN | BOHEMIAN RHAPSODY | 1975 | |
| 61 | DAMN YANKEES | HIGH ENOUGH | 1989 | |
| 60 | ROLLING STONES | PAINT IT BLACK | 1966 | |
| 59 | STILTSKIN | INSIDE | 1994 | |
| 58 | IGGY POP | LUST FOR LIFE | 1977 | |
| 57 | METALLICA | THE UNFORGIVEN | 1991 | |
| 56 | DEUS | SUDS AND SODA | 1994 | |
| 55 | DREAM THEATER | PULL ME UNDER | 1992 | |
| 54 | MOTORHEAD | ACE OF SPADES | 1980 | |
| 53 | SKUNK ANANSIE | WEAK | 1995 | |
| 52 | DEEP PURPLE | SMOKE ON THE WATER | 1972 | |
| 51 | DIRE STRAITS | SULTANS OF SWING | 1978 | |
| 50 | NEIL YOUNG | KEEP ON ROCKING IN THE FREE WORLD | 1989 | |
| 49 | HELLOWEEN | FUTURE WORLD | 1987 | |
| 48 | RAGE AGAINST THE MACHINE | KILLING IN THE NAME | 1992 | |
| 47 | U2 | WITH OR WITHOUT YOU | 1987 | |
| 46 | STONE TEMPLE PILOTS | PLUSH | 1992 | |
| 45 | SISTERS OF MERCY | TEMPLE OF LOVE | 1983 | |
| 44 | BROTHER CANE | WOMAN | 1993 | |
| 43 | GUNS & ROSES | PARADISE CITY | 1987 | |
| 42 | GOLDEN EARRING | RADAR LOVE | 1973 | |
| 41 | IRON MAIDEN | HALLOWED BE THY NAME | 1982 | |
| 40 | METALLICA | SAD BUT TRUE | 1991 | |
| 39 | OZZY OSBOURNE | NO MORE TEARS | 1991 | |
| 38 | SLAYER | ANGEL OF DEATH | 1986 | |
| 37 | GUNS & ROSES | WELCOME TO THE JUNGLE | 1987 | |
| 36 | BON JOVI | BED OF ROSES | 1992 | |
| 35 | LITA FORD & OZZY OSBOURNE | CLOSE MY EYES FOREVER | 1988 | |
| 34 | RADIOHEAD | CREEP | 1993 | |
| 33 | SCORPIONS | STILL LOVING YOU | 1984 | |
| 32 | CURE | A FORREST | 1980 | |
| 31 | GORKY | MIA | 1991 | |
| 30 | IRON MAIDEN | RUN TO THE HILLS | 1982 | |
| 29 | IGGY POP | THE PASSENGER | 1977 | |
| 28 | METALLICA | ENTER SANDMAN | 1991 | |
| 27 | WHITESNAKE | HERE I GO AGAIN | 1982 | |
| 26 | DIO | DON'T TALK TO STRANGERS | 1983 | |
| 25 | GOLDEN EARRING | WHEN THE LADY SMILES | 1984 | |
| 24 | GUNS & ROSES | SWEET CHILD O'MINE | 1987 | |
| 23 | R.E.M. | LOSING MY RELIGION | 1991 | |
| 22 | NIRVANA | SMELLS LIKE TEEN SPIRIT | 1991 | |
| 21 | PEARL JAM | ALIVE | 1991 | |
| 20 | EAGLES | HOTEL CALIFORNIA | 1976 | |
| 19 | AC/DC | HIGHWAY TO HELL | 1979 | |
| 18 | RAMMSTEIN | DU RIECHST SO GUT | 1995 | |
| 17 | BRYAN ADAMS | SUMMER OF ' 69 | 1984 | |
| 16 | MANOWAR | MASTER OF THE WIND | 1992 | |
| 15 | RAMMSTEIN | RAMMSTEIN | 1995 | |
| 14 | METALLICA | MASTER OF PUPPETS | 1986 | |
| 13 | IRON MAIDEN | NUMMER OF THE BEAST | 1982 | |
| 12 | BLACK SABBATH | PARANOID | 1970 | |
| 11 | AC/DC | WHOLE LOTTA ROSIE | 1977 |
TOP 10
10 IRON MAIDEN - FEAR OF THE DARK
9 CRANBERRIES - ZOMBIE
8 LED ZEPPELIN - STAIRWAY TO HEAVEN
7 AC/DC - THUNDERSTRUCK
6 DEEP PURPLE - PERFECT STRANGERS
5 MANOWAR - BATTLE HYMN
4 METALLICA - NOTHING ELSE MATTERS
3 DEEP PURPLE - CHILD IN TIME
2 GUNS & ROSES - NOVEMBER RAIN
1 METALLICA - ONE
Nieuwste gebruiker
- patjedarts
Nu online
Er zijn momenteel 0 users en 1 guest online.
© 1976-2011 WMI 't Kot. Dit is een website van Piet Communiceert.
