- Home
- Info
- Agenda
- TOP 100
- Geschiedenis
- STEM NU
- Keuzelijst 2012
- Editie 2011
- Editie 2010
- Editie 2009
- Editie 2008
- Editie 2007
- Editie 2006
- Editie 2005
- Editie 2004
- Editie 2003
- Editie 2002
- Editie 2001
- Editie 2000
- Editie 1999
- Editie 1998
- Editie 1997
- Editie 1996
- Editie 1995
- Editie 1994
- Editie 1993
- Editie 1992
- Editie 1991
- Super top 100
- Fotoalbum
- Gastenboek
- Contact
Gebruikerslogin
Navigatie
Editie 1991
| 100 | SCORPIONS | HOLIDAY |
| 99 | GOLDEN EARRING | TWILIGHT ZONE |
| 98 | 10 CC | I'M NOT IN LOVE |
| 97 | IKE & TINA TURNER | PROUD MARY |
| 96 | ROXY MUSIC | AVALON |
| 95 | ROXY MUSIC | JEALOUS GUY |
| 94 | LEONARD COHEN | SUZANNE |
| 93 | JOE COCKER & JENNIFER WARNES | UP WHERE WE BELONG |
| 92 | REO SPEEDWAGON | TAKE IT ON THE RUN |
| 91 | ALAN PARSONS PROJECT | DON'T ANSWER ME |
| TIP | GRAND FUNK | THE LOCOMOTION |
| 90 | DAVID BOWIE | ASHES TO ASHES |
| 89 | JOHN LENNON | GIVE PEACE A CHANGE |
| 88 | BILLY JOEL | GOODNIGHT SAIGON |
| 87 | IGGY POP | LUST FOR LIFE |
| 86 | JIMI HENDRIX | VOODOO CHILE |
| 85 | PATTI SMITH | BECAUSE THE NIGHT |
| 84 | FLEETWOOD MAC | SARA |
| 83 | BUOYS | GIVE UP YOUR GUNS |
| 82 | KATE BUSH | BABOOSHKA |
| 81 | STATUS QUO | WHATEVER YOU WANT |
| TIP | INXS | THE ORIGINAL SIN |
| 80 | DAVID BOWIE & MICK JAGGER | DANCING IN THE STREET |
| 79 | IKE & TINA TURNER | NUTBUSH CITY LIMITS |
| 78 | ROD STEWART | SAILING |
| 77 | MEAT LOAF | BAT OUT OF HELL |
| 76 | SCORPIONS | ROCK YOU LIKE A HURRICANE |
| 75 | JIMI HENDRIX | HEY JOE |
| 74 | LEO SAYER | WHEN I NEED YOU |
| 73 | TALK TALK | SUCH A SHAME |
| 72 | KANSAS | DUST IN THE WIND |
| 71 | JOHN LENNON | IMAGINE |
| TIP | NAZARETH | DREAM ON |
| 70 | TOTO | AFRICA |
| 69 | BEATLES | DON'T LET ME DOWN |
| 68 | BRUCE SPRINGSTEEN | BORN TO RUN |
| 67 | HEART | CRAZY ON YOU |
| 66 | VAN HALEN | RUNNING WITH THE DEVIL |
| 65 | BRYAN ADAMS | RUN TO YOU |
| 64 | ZZ TOP | SHARP DRESSED MAN |
| 63 | VAN HALEN | JUMP |
| 62 | SEX PISTOLS | GOD SAVE THE QUEEN |
| 61 | 10 CC | DREADLOCK HOLIDAY |
| TIP | SCABS | MATCHBOX CAR |
| 60 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLED WATER |
| 59 | ERIC CLAPTON | WONDERFUL TONIGHT |
| 58 | PAT BENATAR | LOVE IS A BATTLEFIELD |
| 57 | DIRE STRAITS | PRIVATE INVESTIGATIONS |
| 56 | CHICAGO | IF YOU LEAVE ME NOW |
| 55 | SIMPLE MINDS | DON'T YOU |
| 54 | SUPERTRAMP | GIVE A LITTLE BIT |
| 53 | EURYTHMICS | LOVE IS A STRANGER |
| 52 | WHITESNAKE | AIN'T NO LOVE IN THE HEART OF THE CITY |
| 51 | BRUCE SPRINGSTEEN | DANCING IN THE DARK |
| TIP | BLUE OYSTER CULT | DON'T FEAR THE REAPER |
| 50 | SIMPLE MINDS | ALIVE & KICKING |
| 49 | FOREIGNER | WAITING FOR A GIRL LIKE YOU |
| 48 | ZZ TOP | LEGS |
| 47 | U2 | PRIDE |
| 46 | BRUCE SPRINGSTEEN | BORN IN THE USA |
| 45 | MEN AT WORK | DOWN UNDER |
| 44 | ZZ TOP | GIMME ALL YOUR LOVING |
| 43 | DIRE STRAITS | MONEY FOR NOTHING |
| 42 | NAZARETH | LOVE HURTS |
| 41 | DAVID BOWIE | HEROES |
| TIP | CLASH | SHOULD I STAY OR SHOULD I GO |
| 40 | CREEDENCE CLEARWATER REVIVAL | I PUT A SPELL ON YOU |
| 39 | SCORPIONS | ALWAYS SOMEWHERE |
| 38 | ROLLING STONES | PAINT IT BLACK |
| 37 | VANDENBERG | BURNING HEART |
| 36 | PRINCE | PURPLE RAIN |
| 35 | ANIMALS | HOUSE OF THE RISING SUN |
| 34 | CHEAP TRICK | I WANT YOU TO WANT ME |
| 33 | DOORS | RIDERS ON THE STORM |
| 32 | JOE COCKER | WITH A LITTLE HELP FROM MY FRIENDS |
| 31 | ALICE COOPER | SCHOOL'S OUT |
| TIP | FRANKIE MILLER | DON'T STOP |
| 30 | GOLDEN EARRING | WHEN THE LADY SMILES |
| 29 | WHITESNAKE | FOOL FOR YOUR LOVING |
| 28 | BLACK SABBATH | PARANOID |
| 27 | BOSTON | MORE THAN A FEELING |
| 26 | STEPPENWOLF | BORN TO BE WILD |
| 25 | BRYAN ADAMS | HEAVEN |
| 24 | REO SPEEDWAGON | KEEP ON LOVING YOU |
| 23 | U2 | SUNDAY BLOODY SUNDAY |
| 22 | IRON MAIDEN | NUMMER OF THE BEAST |
| 21 | AC/DC | WHOLE LOTTA ROSIE |
| TIP | BOB SEGER | OLD TIME ROCK 'N ROLL |
| 20 | FLEETWOOD MAC | GO YOUR OWN WAY |
| 19 | DOORS | LIGHT MY FIRE |
| 18 | PETER GABRIEL | SOLSBURY HILL |
| 17 | FOREIGNER | I WANNA KNOW WHAT LOVE IS |
| 16 | MOODY BLUES | NIGHTS IN WHITE SATIN |
| 15 | PINK FLOYD | ANOTHER BRICK IN THE WALL |
| 14 | QUEEN | BOHEMIAN RHAPSODY |
| 13 | LED ZEPPELIN | STAIRWAY TO HEAVEN |
| 12 | DEEP PURPLE | SMOKE ON THE WATER |
| 11 | DIRE STRAITS | SULTANS OF SWING |
| 10 | ALICE COOPER | HOW YOU GONNA SEE ME NOW |
| 9 | MEAT LOAF | PARADISE BY THE DASHBOARDLIGHT |
| 8 | ROLLING STONES | ANGIE |
| 7 | KISS | I WAS MADE FOR LOVING YOU |
| 6 | AEROSMITH | DREAM ON |
| 5 | DEEP PURPLE | CHILD IN TIME |
| 4 | EAGLES | HOTEL CALIFORNIA |
| 3 | WHITESNAKE | HERE I GO AGAIN |
| 2 | SCORPIONS | STILL LOVING YOU |
| 1 | BRYAN ADAMS | SUMMER OF '69 |
.: Cryptische omschrijvingen top 10
10. Ik vraag me af hoe je me zult bekijken na alles wat ik je heb aangedaan.
Alice Cooper - How you gonna see me now
9. Met fricandon en witloof heb je een smakelijk diner.
Meatloaf - Paradise by the dashboard light
8. Als een rotsblokje aan het rollen gaat kan je ernstige problemen krijgen.
Rolling Stones - Angie
7. De schmink is er al lang af.
Kiss - I was made for loving you
6. Zijn dromen bedrog of fantasie?
Aerosmith - Dream on
5. Als je zo hard roept als je kan, loop je paars aan.
Deep Purple - Child in time
4. Overnachten? Ja, maar hoe lang?
Eagles - Hotel California
3. Het lange reptiel glipte terug in de eenzame straat.
Whitesnake - Here I go again
2. Het venijn zit in de staart.
Scorpions - Still loving you
1. Eva houdt niet van strenge winters.
Bryan Adams - Summer of 69
Nieuwste gebruiker
- patjedarts
Nu online
© 1976-2011 WMI 't Kot. Dit is een website van Piet Communiceert.
